Board Members
Office bearers | Members | |
President | Shri Verghese Cleatus | Smt. Banumathy |
Secretary | Smt. S Susheela | Smt Lilly Thomas |
Treasurer | Smt Hemalatha | Smt Geeta |
Vice President | Shri J S Subramanyam |
Name of the Leader | Dr M Nagaraj | ||
Age | 61 Years | ||
Gender | Male | ||
Designation in the organization | Project Director | ||
Educational qualification | MA Sociology and Political Sceince | ||
Field of expertise | Education | ||
Experience in relevant field | 40 Years | ||
Association with organization in years | 32 Years | ||
+91 93412 39364 | |||
Alternate phone | +91 99860 04464 | ||
director@vidyanikethan.org | |||
Dr M Nagaraj | |||
Nagaraj | |||
Any Awards, recognitions | Corona Warriors award from Green Channel, Life time achievement award, Certificate of excellence from University of Global peace, FEVOURD-K Doctorate, KARNATAKA NGO leadership award. | ||
A brief about the leader | He worked in the Department of Education in Karnataka and Tamil Nadu states as teacher in the pre-university level since 15 years. He worked as guest faculty in the department of Rural Development Bangalore University Bangalore 5 years. He is serving as executive board members in the state level voluntary organizations .and also as executive board members in many organizations He is a co-convener for CACL-K (Campaign against Child Labour – Karnataka) and District level (Bangalore Urban) convener for NGO Child Rights Forum. He is also a member of FEVORD-K, Bangalore region. At present his services as project Director in Vidyanikethan organization. He likes to serve as trainer/faculty as per his time allocation. |
Name of Board Member | Vargees Cleatas A M | ||
Age | 59 Years | ||
Gender | Male | ||
Designation in the organization | President | ||
Educational qualification | M.A, P.hd | ||
Field of expertise | Social Sector | ||
Experience in relevant field | 40 years’ experience in field staff facilitator, project officer and Project administration in Social development feild | ||
Association with organization in years | 17 years | ||
+91 94482 24872 | |||
Alternate phone | +91 99860 04464 | ||
ngovikasana@gmail.com | |||
NA | |||
Vikasana NGO |
Name of Board Member | Vargees Cleatas A M | ||
Age | 59 Years | ||
Gender | Male | ||
Designation in the organization | President | ||
Educational qualification | M.A, P.hd | ||
Field of expertise | Social Sector | ||
Experience in relevant field | 40 years’ experience in field staff facilitator, project officer and Project administration in Social development feild | ||
Association with organization in years | 17 years | ||
+91 94482 24872 | |||
Alternate phone | +91 99860 04464 | ||
ngovikasana@gmail.com | |||
NA | |||
Vikasana NGO |
Name of Board Member | Mr Subramanyam J S | ||
Age | 60 Years | ||
Gender | Male | ||
Designation in the organization | Vice-President | ||
Educational qualification | M.sc, LLB | ||
Field of expertise | Legal | ||
Experience in relevant field | 30 Years of experience in Legal field | ||
Association with organization in years | 32 Years | ||
+91 98458 06930 | |||
Alternate phone | 080- 26914226 / +91 95912 00608 | ||
msiddesh209@gmail.com | |||
NA | |||
NA |
Name of Board Member | Dr S Susheela | ||
Age | 60 Years | ||
Gender | Female | ||
Designation in the organization | Secretary | ||
Educational qualification | M.A, B.Ed | ||
Field of expertise | Education and Development | ||
Experience in relevant field | 35 Years of experience in education and Social development. | ||
Association with organization in years | 32 Years | ||
NA | |||
Alternate phone | +91 99860 04464 | ||
secretary@vidyanikethan.org | |||
Dr S Susheela | |||
NA |
Name of Board Member | Mrs. Lilly Samuel | ||
Age | 61 Years | ||
Gender | Female | ||
Designation in the organization | Treasurer | ||
Educational qualification | M.A | ||
Field of expertise | Development | ||
Experience in relevant field | Social sector Leprosy eradication, HIV aids awareness and referral services and social development fields for 35 years | ||
Association with organization in years | 20 Years | ||
+91 82178 79027 | |||
Alternate phone | +91 94484 63174 | ||
sandeepsevanilayam@gmail.com | |||
NA | |||
NA |
Name of Board Member | Mrs Joy Srinivasan | ||
Age | 54 Years | ||
Gender | Female | ||
Designation in the organization | Member | ||
Educational qualification | B.com, MBA , PGHRM | ||
Field of expertise | Organisation Development, Behavioural Science Specialist and Consultant | ||
Experience in relevant field | 40 Years of experience | ||
Association with organization in years | 13.11.2021 | ||
9845025315 | |||
Alternate phone | 9845025315 | ||
joy.srinivasan@gmail.com | |||
Makkala Jagruthi | |||
NA |
Name of Board Member | Mrs Geetha | ||
Age | 58 Years | ||
Gender | Female | ||
Designation in the organization | Member | ||
Educational qualification | M.A | ||
Field of expertise | Education | ||
Experience in relevant field | 35 Years of experience in teaching to children. | ||
Association with organization in years | 17 Years | ||
+91 99864 78056 | |||
Alternate phone | NA | ||
Vgeethakumari16@gmail.com | |||
NA | |||
NA |
Name of Board Member | Mr Anand Varadaraj | ||
Age | 45 Years | ||
Gender | Male | ||
Designation in the organization | Member | ||
Educational qualification | PGDM | ||
Field of expertise | Entrepreneur, Cinema and Renewable energy | ||
Experience in relevant field | 21 years | ||
Association with organization in years | 13-11-2021 | ||
+91 9845055034 | |||
Alternate phone | +91 9845055034 | ||
anand.varadaraj@gmail.com | |||
Anand Varadaraj | |||
NA |